Hermes Handbag Size & Storage Guide
Image | Bag Name | Size |
Dimensions |
Recommended Display |
---|---|---|---|---|
Hermes Birkin | 25 | 25cm x 13cm x 21cm | Small Tote Bag - 29cm | |
Hermes Birkin | 30 | 30cm x 16cm x 23.5cm | Medium Tote Bag - 34cm | |
Hermes Birkin | 35 | 35cm x 18cm x 28cm | Large Tote Bag - 41cm | |
Hermes Birkin | 40 | 40cm x 21cm x 42.5cm | Extra Large Tote Bag - 47cm | |
Hermes Constance | Micro | 14cm x 3cm x 11cm | Small Cross-Body - 25cm | |
Hermes Constance | Mini | 18cm x 4cm x 15cm | Small Cross-Body - 25cm | |
Hermes Constance | 24 | 24cm x 15cm x 5cm | Medium Cross-Body - 31cm | |
Hermes Constance | Elan | 25cm x 8cm x 14cm | Medium Cross-Body - 31cm | |
Hermes Kelly | 20 | 20cm x 10cm x 16cm | Small Cross-Body - 25cm | |
Hermes Kelly | 25 | 25cm x 9cm x 19cm | Small Tote Bag - 29cm | |
Hermes Kelly | 28 | 28cm x 10cm x 22cm | Medium Tote Bag - 34cm | |
Hermes Kelly | 32 | 32cm x 10.5cm x 23cm | Medium Tote Bag - 34cm | |
Hermes Kelly | 35 | 35cm x 12cm x 24cm | Large Tote Bag - 41cm |
Can't find your bag? Contact us so we can recommend the perfect display case size.